# 奇门云万相台 API 对接参考

核对日期：2026-09-19，共 136 个接口。

此文档为业务字段和本站接入方式的整理版。官方长篇说明、场景限制及最新规则请查看每个接口的官方来源链接。

## 本站通用调用约定

- 签名地址：POST https://api.miandanni.com/api/wanxiang/sign；Content-Type: application/json。

- 客户购买的奇门云密钥用于申请签名；实际调用淘宝开放平台万相台官方 API。方法、字段、类型、层级、金额单位和场景以官方文档为准。奇门云校验客户服务、店铺归属与授权后签名，客户服务器直接请求淘宝并接收业务数据。

- 先下载 https://api.miandanni.com/examples/qimenyun_direct.py 放在业务脚本同目录，使用 Client.call。奇门云密钥不是淘宝 AppSecret；不要求客户自行计算平台签名。

- 签名申请头 Authorization: Bearer 你的奇门云密钥。JSON 为 {shopKey, method, params}；shopKey 必须属于当前客户。客户 Bearer 密钥不能转发到淘宝。

- 业务参数放入 params，保留淘宝字段名、类型、层级及枚举。对象直接使用 JSON 对象；下表业务根字段不放在请求最外层。

- app_key、session、sign、timestamp、v、format 等公共字段由服务器生成。签发的本店铺 session 和签名只能用于客户服务器，不进入前端、日志或公共仓库；AppSecret 和 refresh_token 不提供给客户。

- 本站支持店铺直接登录：top_service_context.login_type 为 1，ext 为 {} 或字符串 "{}"；不允许 member_id、其他账户身份或代理登录。官方表内此类字段用于说明差异，不能照抄传入。

- 业务根对象未填写的必填子项需按官方文档补全。ID 保持精度，金额单位、日期范围和枚举以具体方法官方说明为准。

- 签发成功为 {ok:true,data:{version:1,ticketId,service,method,issuedAt,request}}，不表示业务已执行；客户端按合同执行 data.request。TOP fields 原样作为字符串表单发送，不改值。

- 淘宝业务响应直接返回客户程序，保留 error_response、top_result、逐项错误和 request_id；HTTP 200 仍检查 top_result.info.ok。签名阶段失败读取奇门云 error.code、message 和 details。

- 每次签名校验密钥、服务有效期、店铺归属、淘宝应用订购及授权。业务能力仍取决于淘宝资格与推广场景。签发限流不等于平台实际调用次数。

- 一次签名只生成一份请求，不自动翻页或重试。创建、调价、启停、删除会实际生效；超时或结果未知先查询实际状态。ticketId 不是平台幂等键。

- 签名不是一次性凭据，平台接受的时间窗口内可能重放；解绑、停用或到期阻止新签发，不能即时撤回已签发请求。老客户原程序继续可用。

- 每周一北京时间凌晨2:00检查官方更新，经核对验证后同步，不承诺实时同步。官方方法尚未同步时提供完整方法名和官方链接反馈，不误判为平台权限不足。

---

# 实时报表查询

`taobao.universalbp.new.report.query.realtime`

核对日期：2026-09-19；类型：查询操作。

官方来源：[淘宝开放平台](https://developer.alibaba.com/docs/api.htm?apiId=68583)。本站字段参考是核对日期的版本，不代表官方未来变更已自动同步。

整理状态：请求及响应字段已核对。

## 请求业务字段

路径均位于本站 JSON 的 params 内。必填列保留官方标注；官方未标注的内容不推定为必填或可选。

| 字段路径 | 类型 | 必填 | 字段含义 | 示例值 |
|---|---|---|---|---|
| top_service_context | TopServiceContext | 是 | 推广业务上下文 | — |
| top_service_context.biz_code | String | 是 | 推广场景标识 | xxxxx |
| top_service_context.login_type | Number | 否 | 账户登录方式；枚举：1、2=代理直投(叉乘账号) | 1 |
| top_service_context.member_id | Number | 否 | 广告账户标识；代理直投（叉乘）时必填 | 12345 |
| top_service_context.ext | String | 否 | 扩展参数 | {} |
| top_real_time_report_query_v_o | TopRealTimeReportQueryVO | 是 | 时间报表查询对象 | — |
| top_real_time_report_query_v_o.by_page | Boolean | 是 | 是否分页 | true |
| top_real_time_report_query_v_o.split_type | String | 是 | 统计拆分方式 | hour |
| top_real_time_report_query_v_o.unify_type | String | 是 | 转化归因口径 | zhai |
| top_real_time_report_query_v_o.start_time | String | 否 | 查询或投放起始时间 | 2023-06-06 |
| top_real_time_report_query_v_o.end_time | String | 否 | 查询或投放结束时间 | 2023-06-06 |
| top_real_time_report_query_v_o.effect_equal | Number | 否 | 转化统计窗口 | 15 |
| top_real_time_report_query_v_o.query_domains | String [] | 是 | 统计维度集合 | [campaign， date] |
| top_real_time_report_query_v_o.query_field_in_list | String [] | 是 | 返回指标集合；查询指标必填 | adPv |
| top_real_time_report_query_v_o.biz_code_in_list | String [] | 否 | 统计场景集合 | [onebpDisplay] |
| top_real_time_report_query_v_o.strategy_campaign_id_in_list | Number [] | 否 | 计划标识集合；全站推分时数据必传 | [68798644117] |
| top_real_time_report_query_v_o.offset | Number | 否 | 结果起始偏移 | 10 |
| top_real_time_report_query_v_o.page_size | Number | 否 | 单页条数 | 10 |
| top_real_time_report_query_v_o.source | String | 否 | 请求来源标识 | baseReport |
| top_real_time_report_query_v_o.original_biz_code_in_list | String [] | 否 | 编码集合 | [adStrategyDkx, adStrategyFans, adStrategyRuHui, adStrategyCrowd] |
| top_real_time_report_query_v_o.source_list | String [] | 否 | 业务条件集合 | [SCENE] |

## 响应业务字段

TOP 响应外层：`universalbp_new_report_query_realtime_response`。字段路径从该外层内部开始；数组项以 [] 表示。

| 字段路径 | 类型 | 必填 | 字段含义 | 示例值 | 样例 JSON 路径 |
|---|---|---|---|---|---|
| top_result | TopResult | 未标注 | 接口业务结果 | — | universalbp_new_report_query_realtime_response.top_result |
| top_result.info | TopInfo | 未标注 | 执行状态信息 | — | universalbp_new_report_query_realtime_response.top_result.info |
| top_result.info.ok | Boolean | 未标注 | 业务是否成功 | true | universalbp_new_report_query_realtime_response.top_result.info.ok |
| top_result.info.message | String | 未标注 | 业务结果提示 | 参数错误 | universalbp_new_report_query_realtime_response.top_result.info.message |
| top_result.info.error_code | String | 未标注 | 业务错误标识 | xxxxx | universalbp_new_report_query_realtime_response.top_result.info.error_code |
| top_result.top_report_v_o_top_bulk_data | TopBulkData | 未标注 | 报表对象 | — | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data |
| top_result.top_report_v_o_top_bulk_data.count | Number | 未标注 | 结果计数 | 10 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.count |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list | TopReportVO [] | 未标注 | 报表列表 | — | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].biz_code | String | 未标注 | 推广场景标识 | onebpDisplay | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].biz_code |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].hour_id | String | 未标注 | 数据所属小时 | 15 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].hour_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].scene1_name | String | 未标注 | 业务字段 scene1_name | 人群推广 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].scene1_name |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].thedate | String | 未标注 | 数据所属日期 | 2023-06-12 16:00 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].thedate |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].campaign_id | String | 未标注 | 推广计划编号 | 11111111 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].campaign_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].campaign_name | String | 未标注 | 推广计划名称 | 促进成交_最大化拿量 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].campaign_name |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].adgroup_id | String | 未标注 | 推广单元编号 | 11111111 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].adgroup_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].adgroup_name | String | 未标注 | 推广单元名称 | 测试商品 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].adgroup_name |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].bidword_id | String | 未标注 | 关键词标识 | 1111111 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].bidword_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].original_word | String | 未标注 | 业务字段 original_word | 瘦肩 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].original_word |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].bidword_pkg_id | String | 未标注 | 关键词标识 | 1111111 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].bidword_pkg_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].bid_word_type | String | 未标注 | 出价词类型 | 词 word， 词包 wordPkg | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].bid_word_type |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].promotion_id | String | 未标注 | 推广主体编号 | 670425387744 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].promotion_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].promotion_name | String | 未标注 | 业务字段 promotion_name | 测试商品 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].promotion_name |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].img_url | String | 未标注 | 业务字段 img_url | http://****.com | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].img_url |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].link_url | String | 未标注 | 业务字段 link_url | http://****.com | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].link_url |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].bp_crowd_id | String | 未标注 | 人群标识 | 676456456456 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].bp_crowd_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].crowd_name | String | 未标注 | 人群名称 | 店铺长期价值人群 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].crowd_name |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].creative_id | String | 未标注 | 广告创意编号 | 710660000650001 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].creative_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].creative_name | String | 未标注 | 广告创意名称 | 方图1:1资源位_20230511_111045 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].creative_name |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].creative_image_path | String | 未标注 | 业务字段 creative_image_path | http://****.com | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].creative_image_path |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].creative_vedio_path | String | 未标注 | 业务字段 creative_vedio_path | http://****.com | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].creative_vedio_path |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].creative_size | String | 未标注 | 业务字段 creative_size | 800*800 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].creative_size |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].black_creative_promotion_id | String | 未标注 | 创意标识 | 702675398571 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].black_creative_promotion_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].black_creative_promotion_type | String | 未标注 | 业务字段 black_creative_promotion_type | 11 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].black_creative_promotion_type |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].province_id | String | 未标注 | 业务对象标识 | 599 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].province_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].province_name | String | 未标注 | 业务字段 province_name | 中国香港 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].province_name |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].city_id | String | 未标注 | 城市标识 | 599 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].city_id |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].city_name | String | 未标注 | 城市名称 | 中国香港 | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].city_name |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index | TopReportIndexVO | 未标注 | 统计指标内容 | — | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.total_charge | String | 未标注 | 业务字段 total_charge | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.total_charge |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.crowd_scene_charge | String | 未标注 | 业务字段 crowd_scene_charge | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.crowd_scene_charge |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.item_scene_charge | String | 未标注 | 业务字段 item_scene_charge | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.item_scene_charge |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.activity_scene_charge | String | 未标注 | 业务字段 activity_scene_charge | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.activity_scene_charge |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.display_charge | String | 未标注 | 业务字段 display_charge | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.display_charge |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.search_charge | String | 未标注 | 业务字段 search_charge | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.search_charge |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.content_scene_charge | String | 未标注 | 业务字段 content_scene_charge | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.content_scene_charge |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.shop_scene_charge | String | 未标注 | 业务字段 shop_scene_charge | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.shop_scene_charge |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.ad_pv | String | 未标注 | 广告展现次数 | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.ad_pv |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.click | String | 未标注 | 点击次数 | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.click |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.charge | String | 未标注 | 推广花费 | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.charge |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.ctr | String | 未标注 | 点击比例 | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.ctr |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.ecpc | String | 未标注 | 业务字段 ecpc | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.ecpc |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.ecpm | String | 未标注 | 业务字段 ecpm | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.ecpm |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.prepay_inshop_amt | String | 未标注 | 业务字段 prepay_inshop_amt | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.prepay_inshop_amt |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.prepay_inshop_num | String | 未标注 | 业务字段 prepay_inshop_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.prepay_inshop_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.prepay_dir_amt | String | 未标注 | 业务字段 prepay_dir_amt | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.prepay_dir_amt |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.prepay_dir_num | String | 未标注 | 业务字段 prepay_dir_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.prepay_dir_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.prepay_indir_amt | String | 未标注 | 业务字段 prepay_indir_amt | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.prepay_indir_amt |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.prepay_indir_num | String | 未标注 | 业务字段 prepay_indir_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.prepay_indir_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.alipay_dir_amt | String | 未标注 | 业务字段 alipay_dir_amt | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.alipay_dir_amt |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.alipay_indir_amt | String | 未标注 | 业务字段 alipay_indir_amt | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.alipay_indir_amt |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.alipay_inshop_amt | String | 未标注 | 归因成交金额 | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.alipay_inshop_amt |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.alipay_inshop_num | String | 未标注 | 归因成交数量 | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.alipay_inshop_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.alipay_dir_num | String | 未标注 | 业务字段 alipay_dir_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.alipay_dir_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.alipay_indir_num | String | 未标注 | 业务字段 alipay_indir_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.alipay_indir_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.cvr | String | 未标注 | 转化比例 | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.cvr |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.roi | String | 未标注 | 投入产出比 | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.roi |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.alipay_inshop_cost | String | 未标注 | 业务字段 alipay_inshop_cost | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.alipay_inshop_cost |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.cart_inshop_num | String | 未标注 | 业务字段 cart_inshop_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.cart_inshop_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.cart_dir_num | String | 未标注 | 业务字段 cart_dir_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.cart_dir_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.cart_indir_num | String | 未标注 | 业务字段 cart_indir_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.cart_indir_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.cart_rate | String | 未标注 | 业务字段 cart_rate | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.cart_rate |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.item_col_inshop_num | String | 未标注 | 业务字段 item_col_inshop_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.item_col_inshop_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.shop_col_dir_num | String | 未标注 | 业务字段 shop_col_dir_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.shop_col_dir_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.shop_col_inshop_cost | String | 未标注 | 业务字段 shop_col_inshop_cost | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.shop_col_inshop_cost |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.col_cart_num | String | 未标注 | 业务字段 col_cart_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.col_cart_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.col_cart_cost | String | 未标注 | 业务字段 col_cart_cost | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.col_cart_cost |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.item_col_cart | String | 未标注 | 业务字段 item_col_cart | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.item_col_cart |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.item_col_cart_cost | String | 未标注 | 业务字段 item_col_cart_cost | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.item_col_cart_cost |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.col_num | String | 未标注 | 业务字段 col_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.col_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.item_col_inshop_cost | String | 未标注 | 业务字段 item_col_inshop_cost | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.item_col_inshop_cost |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.item_col_inshop_rate | String | 未标注 | 业务字段 item_col_inshop_rate | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.item_col_inshop_rate |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.cart_cost | String | 未标注 | 业务字段 cart_cost | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.cart_cost |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.gmv_inshop_num | String | 未标注 | 业务字段 gmv_inshop_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.gmv_inshop_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.gmv_inshop_amt | String | 未标注 | 业务字段 gmv_inshop_amt | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.gmv_inshop_amt |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.item_col_dir_num | String | 未标注 | 业务字段 item_col_dir_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.item_col_dir_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.item_col_indir_num | String | 未标注 | 业务字段 item_col_indir_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.item_col_indir_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.coupon_shop_num | String | 未标注 | 业务字段 coupon_shop_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.coupon_shop_num |
| top_result.top_report_v_o_top_bulk_data.top_report_v_o_list[].report_index.shopping_num | String | 未标注 | 业务字段 shopping_num | xxxxx | universalbp_new_report_query_realtime_response.top_result.top_report_v_o_top_bulk_data.top_report_v_o_list.top_report_v_o[].report_index.shopping_num |
